| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whats New? | Apple iphone-3GS - The Fastest iPhone Ever iPhone 3GS -Meet the fastest, most powerful iPhone yet. iPhone 3GS features video recording, Voice Control, up to 32GB of storage, & more. The first thing you’ll notice about iPhone 3GS is how quickly you can launch apps. Webpages render in a fraction of time, & you can view email attachments faster. On iPhone 3GS improved performance & updated 3D graphics deliver an incredible gaming experience, too. In fact, everything you do on iPhone 3GS is up to 2x faster & more responsive than iPhone 3G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 115.5 x 62.1 x 12.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 135 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Talk time Up to 12 h, Stand-by Up to 300 h, Music play Up to 30 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | iPhone OS (based on Mac OS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 32 GB Built-in + 256 MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | ARM Cortex A8 600 MHz (PowerVR SGX graphics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS, EDGE, 3G (HSDPA 7.2 Mbps), WLAN (Wi-Fi 802.11b/g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size | 320 x 480 pixels, 3.5 inches (Multi-touch input, Accelerometer sensor, Proximity sensor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colour | TFT capacitive touchscreen, 16M colors (Scratch-resistant surface) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | HTML (Safari) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment | Audio/video player, TV-out, Games (motion-based), 3.5 mm headset jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 3.15 MP, 2048x1536 pixels, autofocus, Touch focus, Video (VGA 30fps), video geo-tagging, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | GPS + A-GPS support, Digital compass, Google Maps, Speakerphone, Voice command/dial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring Tones | Downloadable polyphonic, MP3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messaging | SMS (threaded view), MMS, Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Price in Rs: 50,000 Price in USD: $583 |
Sunday, 31 July 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment